Light Cushion Crew Sock
Light Cushion Merino Mini Sock
Built with our Signature Merino Blend for all-day comfort, softness, and effortless wearability.
| US | EU | UK/AU | MONDO | |
| S | 3 - 5.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 6 - 8.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 9 - 11.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 12 - 14.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
| US | EU | UK/AU | MONDO | |
| S | 4 - 6.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 7 - 9.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 10 - 12.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 13 - 15.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
size guide
| US | EU | UK/AU | MONDO | |
| S | 3 - 5.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 6 - 8.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 9 - 11.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 12 - 14.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
| US | EU | UK/AU | MONDO | |
| S | 4 - 6.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 7 - 9.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 10 - 12.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 13 - 15.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
If you happen to be in between sizes, order the smaller size for a tighter fit or go the next size up for a looser fit.
In stock
Description
Description
An ideal ‘all year round’ outdoor and sport sock that blends comfort, performance and durability. Our odour free Signature Blend will keep you and your hiking partners happy whilst the Definitive Fit System™ keeps the sock secure until you’re ready to take them off. Light cushioning under foot helps you negotiate less forgiving terrain. Available in two earthy tones, and ready to roam.
Features
Features
Fabric
Fabric
Care Instructions
Care Instructions
Shipping & Returns
Shipping & Returns
Free shipping on all orders over $99
All orders are shipped via a trackable courier
Sock Technology
Sock Technology




