Light Cushion Mini Sock
Light Cushion Merino Mini Sock
Built with our Signature Merino Blend for all-day comfort, softness, and effortless wearability.
| US | EU | UK/AU | MONDO | |
| S | 3 - 5.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 6 - 8.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 9 - 11.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 12 - 14.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
| US | EU | UK/AU | MONDO | |
| S | 4 - 6.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 7 - 9.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 10 - 12.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 13 - 15.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
size guide
| US | EU | UK/AU | MONDO | |
| S | 3 - 5.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 6 - 8.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 9 - 11.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 12 - 14.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
| US | EU | UK/AU | MONDO | |
| S | 4 - 6.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 7 - 9.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 10 - 12.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 13 - 15.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
If you happen to be in between sizes, order the smaller size for a tighter fit or go the next size up for a looser fit.
Low stock
Description
Description
Engineered for the ascent with a natural colourway at home on the trail. From the longest scorching hot summer trails to chilly dawn scrambles, our Signature Blend has all bases covered with incredible breathability, moisture management and temperature regulation.
A snug, blister free form fit is provided by our Definitive Fit System™ all day long, and added sock height stops dirt and debris sneaking inside this outdoor sock.
Features
Features
Fabric
Fabric
Care Instructions
Care Instructions
Shipping & Returns
Shipping & Returns
Free shipping on all orders over $99
All orders are shipped via a trackable courier
Sock Technology
Sock Technology




