Zero Cushion Treads Mini Sock
Zero Cushion Merino Treads Mini Sock
Built with our Signature Merino Blend for all-day comfort, softness, and effortless wearability.
| US | EU | UK/AU | MONDO | |
| S | 3 - 5.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 6 - 8.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 9 - 11.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 12 - 14.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
| US | EU | UK/AU | MONDO | |
| S | 4 - 6.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 7 - 9.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 10 - 12.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 13 - 15.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
size guide
| US | EU | UK/AU | MONDO | |
| S | 3 - 5.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 6 - 8.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 9 - 11.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 12 - 14.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
| US | EU | UK/AU | MONDO | |
| S | 4 - 6.5 | 34 - 37 | 2 - 4.5 | 21.5 - 23.5 |
| M | 7 - 9.5 | 38 - 41 | 5 - 7.5 | 24 - 26.5 |
| L | 10 - 12.5 | 42 - 45 | 8 - 10.5 | 27 - 29.5 |
| XL | 13 - 15.5 | 46 - 49 | 11 - 13.5 | 30 - 33 |
If you happen to be in between sizes, order the smaller size for a tighter fit or go the next size up for a looser fit.
Â
Out of stock
Description
Description
Inspired by the equal parts manic and formulaic spoke- blur from a bike careening down the single track. The new zero cushion models are for those who seek the ultimate in breathability and lightweight performance, so feet feel as light as feathers no matter how much pedalling is required.
With a six-inch cut to sit above the ankle, these will keep the debris from those in front of you out, while still letting you feel the wind on your shins.
Features
Features
Fabric
Fabric
Care Instructions
Care Instructions
Shipping & Returns
Shipping & Returns
Free shipping on all orders over $99
All orders are shipped via a trackable courier
Sock Technology
Sock Technology




